Operation Rubyspot
Sightings 2005
E-mail your observations to:
dhs@rubyspot.net
Last Updated:
Tuesday, September 05, 2006
|
American Rubyspot Hetearina americana |
|||||
| 2006 Sightings | |||||
| Date | number | River | location | Observers | |
| 09/04/2006 | 20-F | 44-M | Tully River | Athol | Dave Small |
| 09/04/2006 | 8-F | 21-M | Millers River | Athol | Dave Small |
| 08/30/2006 | 30+ | Tully River | Athol | Dave Small - Bruce Wilson | |
| 8/26/2006 | 20+ | Millers River | Athol | ABNC Trip | |
| 7/30/2006 | 12 | Partridgeville Brook | Orange | ABNC Trip | |
| 8/13/2006 | 1F | Millers River | Athol | Environmental Park Committee | |
| 2005 Sightings | |||||
| 08/10/2005 | 2-F | 1-M | Westfield River | West Springfield | Nancy Goodman |
| 08/13/2005 | 4 | Millers River | Erving-Montague | Mark Fairbrother | |
| 08/14/2005 | 43 | Millers River | Athol | Dave Small - Shelley Hight | |
| 08/16/2005 | 1 | adult | Westfield River | Huntington | Lynn Harper, Beth Barnes, Dave Small |
| 08/16/2005 | 1 | adult | Westfield River | Huntington | Lynn Harper, Beth Barnes, Dave Small |
| 08/16/2005 | 2-M | 1-F | Westfield River | Russell | Lynn Harper, Beth Barnes, Dave Small |
| 08/16/2005 | 3 | Wading River | Norton | Jennifer Carlino | |
| 08/20/2005 | 1 - F | Millers River | Orange | Mark Fairbrother - ABNC | |
| 08/26/2005 | 1-M | 2-F | Millers River | Erving | Tom Murray, Dave Small |
| 08/26/2005 | 36-M | 24-F | Millers River | Farley Flats | Tom Murray, Dave Small |
| 09/03/2005 | 80 - 100 | Millers River | Athol | ABNC Field Trip | |
| 09/04/2005 | Countless from canoe | South Branch of the Pawtucket River | Coventry RI | Michelle St. Sauveur | |
| Arrow Clubtail Stylurus spiniceps | |||||
| Date | number | River | location | Observers | |
| 8/16/2006 | 8 | Assabet River | Concord | Dave Small - Jim Miller | |
| 2005 Sightings | |||||
| 07/05/2005 | 1 | emerging | Connecticut River | South Hadley | Karro Frost |
| 08/18/2005 | 1 | Larva | Westfield River | Russell | Lynn Harper, Beth Barnes, Dave Small |
| 08/20/2005 | 3 | Larva | Millers River | Orange | Lynn Harper - ABNC |
| 08/23/2005 | 7 | adults | Millers River | Athol | Glenn Corbiere |
| 09/03/2005 | 6-8 | Adults | Millers River | Athol | ABNC Field Trip |
|
Zebra Clubtail Stylurus scudderi |
|||||
| Date | number | River | location | Observers | |
| 08/18/2005 | 1-Adult | 1-larva | West Branch Westfield River | Huntington | Lynn Harper, Beth Barnes, Dave Small |
| 08/18/2005 | 1 | larva | Westfield River | Huntington | Lynn Harper, Beth Barnes, Dave Small |
| 08/18/2005 | 3 | larva | Westfield River | Russell | Lynn Harper, Beth Barnes, Dave Small |
| 08/20/2005 | 1 | larva | Millers River | Orange | Lynn Harper - ABNC |
| 09/03/2005 | 4 | Adult | Millers River | Athol | ABNC Field Trip |
|
Riverine Clubtail Stylurus amnicola |
|||||
| Date | number | River | Location | Observers | |
| 07/04/05 | 1 | adult | Connecticut River | Gill, Ma | Tom Murray |
| 07/20/05 | 1 | adult | Connecticut River | Hadley, Ma | Nancy Goodman |
| 08/3/05 | 1 | emerging | Connecticut River | Hadley, Ma | Nancy Goodman |